CSD Credit Union

Home
Online Accounts
Loans
Checking
Savings
First Mortgages
Rates
About Us
Applications
Club Accounts
Services
Contact Us

What's New         ATM Locations         Links         For Sale         Newsletters
Rates

   Deposit Rates       Loan Rates  

Savings Rate APY* Paid Minimum Balance
Share/Savings 1.00% 1.00% 03/31/08 $10.00
Money Market 2.00% 2.02% 03/31/08 $1000.00
Money Market 2.10% 2.12% 03/31/08 $10,000.01
Money Market 2.50% 2.53% 03/31/08 $25,000.01
Holiday Savings 1.25% 1.26% 03/31/08 $10.00
IRA 1.75% 1.76% 03/31/08 $10.00

*APY = Annual Percentage Yield As of 05/01/2008

CD Rates/IRA Rates Rate APY* Minimum
Balance
6 month Certificate of Deposit 2.50% 2.52% $500.00
9 month Certificate of Deposit 2.50% 2.52% $500.00
12 month Certificate of Deposit 2.75% 2.78% $500.00
12 month Jumbo Certificate of Deposit 3.00% 3.03% $25,000.00
18 month Certificate of Deposit 2.75% 2.78% $500.00
24 month Certificate of Deposit 2.75% 2.78% $500.00
30 month Certificate of Deposit 2.75% 2.78% $500.00
36 month Certificate of Deposit 3.00% 3.03% $500.00
48 month Certificate of Deposit 3.25% 3.29% $500.00
60 month Certificate of Deposit 3.25% 3.29% $500.00

*APY = Annual Percentage Yield As of 04/30/08

Checking Rate APY* Paid Minimum
Balance
Checking .05% .05% 03/31/08 $0.00

 

 

Text Box: Lobby Hours
Monday - Friday: 
9:00 a.m. - 5:00 p.m. 
Saturday: 
9:00 a.m. – Noon
Drive-Up Hours
Monday - Thursday: 9:00 a.m. - 5:00 p.m.
Friday: 
9:00 a.m. - 5:30 p.m.
Saturday: 
9:00 a.m. – Noon

CSD Credit Union
8510 E Bannister Road ● Kansas City, MO 64134 ● 816-763-4020