Home
Online Accounts
Loans
Checking
Savings
First Mortgages
Rates
About Us
Applications
Club Accounts
Services
Contact Us

 

What's New         ATM Locations         Links         For Sale         Newsletters
Deposit Rates
Savings Rate APY* Paid Minimum Balance
Share/Savings 0.25% 0.25% 12/31/2011 $10.00
Money Market 0.25% 0.25% 12/31/2011 $1000.00
Money Market 0.40% 0.40% 12/31/2011 $10,000.01
Money Market 0.60% 0.60% 12/31/2011 $25,000.01
Holiday Savings 0.25% 0.25% 12/31/2011 $10.00
IRA 0.65% 0.65% 12/31/2011 $10.00

*APY = Annual Percentage Yield As of 9/22/2011

CD Rates/IRA Rates Rate APY* Minimum
Balance
6 month Certificate of Deposit 0.35% 0.35% $500.00
9 month Certificate of Deposit 0.35% 0.35% $500.00
12 month Certificate of Deposit 0.75% 0.75% $500.00
12 month Jumbo Certificate of Deposit 1.00% 1.00% $25,000.00
18 month Certificate of Deposit 0.75% 0.75% $500.00
24 month Certificate of Deposit 1.00% 1.01% $500.00
30 month Certificate of Deposit 1.20% 1.21% $500.00
36 month Certificate of Deposit 1.40% 1.41% $500.00
48 month Certificate of Deposit 1.60% 1.61% $500.00
60 month Certificate of Deposit 2.00% 2.02% $500.00

*APY = Annual Percentage Yield As of 09/22/2011

 

CSD Credit Union
8510 E Bannister Road ● Kansas City, MO 64134 ● 816-763-4020